Te intereseaza sa incerci produsul inainte de achizitie? Solicita un demo!
Nou, an de fabricatie:2018
Power required [CP] | 65- 80 |
Working width[m] | 2.7 -4.8 |
Number of rows | 6 |
Seed distribution | pneumatics and vertical disc with holes |
Distance between rows [cm] | 45-80 |
Distance between grains in a row[cm] | 2-154 |
Working depth | 4-12 |
Type of seed coulters | double disc |
Seed bunker caapcity[l[ | 48 x 6 |
Fertilizer bunker capacity | 300 x 2 |
Working speed [km/h] | 5-8 |
Transport speed[km/h] | 15 |
Productivity [ha/h] | 1.6 - 2.6 |
Dimensions [Lxlxh](m) | 1.9 x 4.3 x 2.1 |
Weight [kg] | 940 |
Imi place!